Home › Space
List of uncrewed space and planetary aircraft
10 vehicles · uncrewed spaceplanes and rotorcraft for other worlds · updated 2026-09-23
These are uncrewed vehicles that fly: rotorcraft designed for the atmospheres of Mars and Titan, and winged or lifting-body spacecraft that return to a runway or a parachute landing. Satellites and launch vehicles are not catalogued here. Each entry records the mission, the flights actually made and where the programme stands, with a source and an access date for every fact.
Cancelled and retired programmes keep their pages. A record of what a programme promised and what it delivered is worth more than a page that quietly disappears.
| Vehicle | Maker or agency | Country or region | First flight | Range | Status |
|---|---|---|---|---|---|
| Dawn Mk-II Aurora | Dawn Aerospace | New Zealand | 2021 | — | In development |
| Dragonfly | NASA | United States | Not flown | — | In development |
| Dream Chaser Tenacity | Sierra Space | United States | Not flown | — | In development |
| Ingenuity | NASA | United States | 2021 | 0.3 km | Retired |
| Intermediate eXperimental Vehicle (IXV) | Thales | European Union | 2015 | 7500 km | Retired |
| Shenlong | China Aerospace Science and Technology Corporation (CASC) | China | 2020 | — | In development |
| Space Rider | ESA | European Union | Not flown | — | In development |
| X-34 | NASA | United States | Not flown | — | Cancelled |
| X-37B Orbital Test Vehicle | Boeing | United States | 2010 | — | In service |
| X-43A | NASA | United States | 2001 | — | Retired |
Missing a vehicle? Tell us — entries are added with sources.