Home › Air mobility
List of air mobility aircraft
10 vehicles · eVTOL air taxis, cargo eVTOL and stratospheric platforms · updated 2026-09-23
Electric vertical take-off aircraft sit next to drones in this catalog because the two are converging: some carry a pilot, some are flown with nobody on board, and several makers build both. Each entry records what the aircraft is, what has actually flown, and where the programme stands — with a source and an access date for every fact.
Status wording: an aircraft is in development until a civil aviation authority issues a type certificate. Company targets for certification or service entry are given as company statements, with the date they were made.
| Vehicle | Maker or agency | Country or region | Seats | Range | Status |
|---|---|---|---|---|---|
| Archer Aviation Midnight | Archer Aviation | United States | 5 | 161 km | In development |
| BETA Technologies ALIA A250 | BETA Technologies | United States | 6 | 460 km | In production |
| EHang EH216-S | EHang | China | 2 | 30 km | In service |
| Joby Aviation S4 | Joby Aviation | United States | 5 | 240 km | In development |
| Lilium Jet | Lilium | Germany | 7 | 300 km | Cancelled |
| SkyDrive SD-05 | SkyDrive | Japan | 3 | 40 km | In development |
| Vertical Aerospace VX4 | Vertical Aerospace | United Kingdom | 5 | 161 km | In development |
| Volocopter VoloCity | Volocopter | Germany | 2 | 35 km | In development |
| Wisk Aero Generation 6 | Wisk Aero | United States | 4 | 144 km | In development |
| Zephyr | Airbus | United Kingdom | Uncrewed | — | In development |
Missing an aircraft? Tell us — entries are added with sources.